|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Publications Directory > Technical Bulletins > Monitor SCA, Inhibitor Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Monitor SCA, Inhibitor Levels for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCA FUNCTIONS & LIMITATIONS |
||
| Additive |
Function |
Limitations |
| Phosphate | Iron protection; pH control | Relatively rapid depletion rate; Poor stability at high temperatures |
| Borates | Iron protection; pH control | Corrosive to aluminum at high temperatures |
| Molybdate | Iron protection | |
| Dicarboxylate | Iron & aluminum protection | |
| Carboxylate | Iron & aluminum protection | |
| Mercaptobenzothiozole (MBT) | Copper & brass protection | Formulation of insoluble calcium salts |
| Tolytriazole (TT) | Copper & brass protection | |
| Nitrate | Aluminum & solder protection | |
| Silicate | Aluminum protection | Creates precipitates if pH drops or hard water enters system; can form hard, insulating scale |
| Nitrite | Cast iron, steel and liner cavitation protection | Rapid depletion rate; Nitrosamine formation when amines present |
| Silicones | Defoamant | |
| Block Polymers | Defoamant; Scale & deposit control | |
| Dispersants | Scale & deposit control | |
| Sufactants | Scale & deposit control | |
| Sebacates | Expensive; Poor aluminum protection | |
© 2004-2008 POLARIS Laboratories, LLC. All Rights Reserved.